<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Social Security Law &#187; Funding</title>
	<atom:link href="http://www.socialsecurityinsider.com/tag/funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialsecurityinsider.com</link>
	<description>Published by the Stasiuk Firm PC</description>
	<lastBuildDate>Thu, 19 Aug 2010 03:16:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Social Security backlog &amp; funding update</title>
		<link>http://www.socialsecurityinsider.com/2008/10/social-security-backlog-funding-update/</link>
		<comments>http://www.socialsecurityinsider.com/2008/10/social-security-backlog-funding-update/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:00:30 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[SSA News]]></category>
		<category><![CDATA[Backlog]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Waiting Period]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/?p=1279</guid>
		<description><![CDATA[New figures are out about the Social Security backlog (September 2008 issue of the Social Security Forum): The number of cases waiting for a decision at Social Security reached a record high of 767,000.  The average wait time is 532 &#8230; <a href="http://www.socialsecurityinsider.com/2008/10/social-security-backlog-funding-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.socialsecurityinsider.com/2008/10/social-security-backlog-funding-update/&#038;layout=standard&#038;show_faces=true&#038;width=450&#038;height=65&#038;action=like&#038;colorscheme=light&#038;" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:65px;"></iframe></div>
<p style="text-align: center;"><a href="http://www.socialsecurityinsider.com/wp-content/uploads/2008/10/istock_000003648325xsmall.jpg"><img class="size-full wp-image-1281 aligncenter" title="Long line of people waiting in front of government building" src="http://www.socialsecurityinsider.com/wp-content/uploads/2008/10/istock_000003648325xsmall.jpg" alt="" width="415" height="289" /></a></p>
<p>New figures are out about the Social Security backlog (September 2008 issue of the Social Security Forum):</p>
<ul>
<li>The number of <strong>cases waiting for a decision</strong> at Social Security reached a record high of <strong>767,000</strong>. </li>
<li>The <strong>average wait time is 532 days</strong>, with wait times varying between 283 days and 943 days (just under three years).</li>
</ul>
<p>In my own experience, Colorado cases are processed a bit faster than the national average: I see wait times are approximately 12-18 months (365- 545 days),  with most cases having a hearing scheduled around the 14 months after a request for hearing this filed.</p>
<p>Funding for Social Security for the first six months of fiscal year 2009 (which began on October 1, 2008), is at fiscal year 2008 levels.</p>
<p>In other words,  <strong>Social Security will not receive any additional funds</strong> for the first six months of fiscal year 2009, greatly limiting Social Security&#8217;s ability to deal with the backlog. </p>
<p>Source: NOSSCR Forum September 2008.</p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialsecurityinsider.com/2008/10/social-security-backlog-funding-update/&amp;t=Social+Security+backlog+%26+funding+update" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Security+backlog+%26+funding+update+-+http://bit.ly/9VzGnS&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.socialsecurityinsider.com/2008/10/social-security-backlog-funding-update/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialsecurityinsider.com/2008/10/social-security-backlog-funding-update/&amp;title=Social+Security+backlog+%26+funding+update" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.socialsecurityinsider.com%2F2008%2F10%2Fsocial-security-backlog-funding-update%2F&amp;t=Social+Security+backlog+%26+funding+update" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialsecurityinsider.com/2008/10/social-security-backlog-funding-update/&amp;title=Social+Security+backlog+%26+funding+update" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialsecurityinsider.com/2008/10/social-security-backlog-funding-update/&amp;title=Social+Security+backlog+%26+funding+update" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialsecurityinsider.com/2008/10/social-security-backlog-funding-update/&amp;title=Social+Security+backlog+%26+funding+update" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialsecurityinsider.com/2008/10/social-security-backlog-funding-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
