<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disability Tips &#187; Benefits</title>
	<atom:link href="http://www.socialsecurityinsider.com/tag/benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialsecurityinsider.com</link>
	<description>Published by the Stasiuk Firm PC</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How much can I earn and keep my SSI?</title>
		<link>http://www.socialsecurityinsider.com/2009/07/how-much-can-i-earn-and-keep-my-ssi/</link>
		<comments>http://www.socialsecurityinsider.com/2009/07/how-much-can-i-earn-and-keep-my-ssi/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:00:43 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[Supplemental Security Income]]></category>
		<category><![CDATA[Work/Employment]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Supplemental Security Income (SSI)]]></category>
		<category><![CDATA[Work | Employment]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/?p=3112</guid>
		<description><![CDATA[This is a particularly tough question. I previously wrote about how earning more than the Substantial Gainful Activity amount may cause your benefits to be stopped in Social Security Disability Insurance cases.  In SSI cases, I just learned that you can earn more than the SGA amount and still keep your SSI benefits. WARNING: I do not pretend to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialsecurityinsider.com/wp-content/uploads/istock_000008711675xsmall.jpg"><img class="aligncenter size-full wp-image-3113" title="math is hard" src="http://www.socialsecurityinsider.com/wp-content/uploads/istock_000008711675xsmall.jpg" alt="math is hard" width="425" height="282" /></a></p>
<p>This is a particularly tough question. I <a title="Can I work and still receive Social Security disability or SSI benefits?" href="http://www.socialsecurityinsider.com/2008/12/can-i-work-and-still-receive-social-security-disabilityssi-benefits/">previously wrote</a> about how earning more than the Substantial Gainful Activity amount may cause your benefits to be stopped in Social Security Disability Insurance cases. </p>
<p>In SSI cases, I just learned that you can earn <em>more than</em> the SGA amount and <em>still keep</em> your SSI benefits.</p>
<p><strong>WARNING:</strong> I do not pretend to be a understand SSI benefits calculations. I strongly encourage anyone reading this to check this information with Social Security. Also, any Social Security technicians are more than welcome correct any errors I may make here.</p>
<p>To figure out how much you can earn, I need to introduce the 20-65-1/2 rule. This rule helps us determine the &#8220;countable earned income.&#8221;</p>
<p><strong>If you are working, and receiving both Social Security Disability Insurance (SSDI, DIB) as well as Supplemental Security Income (SSI).</strong></p>
<ol>
<li>Subtract $20 from SSDI amount.</li>
<li>Subtract $65 from he amount you earn (before taxes or any deductions) then divide by 2.</li>
<li>Add the two amounts together</li>
</ol>
<p>In other words: (SSDI &#8211; $20) + (gross income &#8211; $65) / 2 = countable earned income.</p>
<p>Let&#8217;s do an example</p>
<p style="padding-left: 30px;">If you are getting $100 from SSDI and earn $150,</p>
<p style="padding-left: 30px;">($100 &#8211; $20) + (($150 &#8211; $65) / 2)</p>
<p style="padding-left: 30px;">$80 + ($85 / 2)</p>
<p style="padding-left: 30px;">$80 + $43 (we rounded up)</p>
<p style="padding-left: 30px;">$123</p>
<p style="padding-left: 30px;">Now, you take the SSI benefit amount and subtract the number we just got. </p>
<p style="padding-left: 30px;">If you were getting $637 in SSI, you subtract the $123, which equals $551. This is the amount you will still get in SSI benefits. </p>
<p><strong>If you are receiving SSI and also working</strong>, you would use this formula</p>
<p style="padding-left: 30px;">((gross income &#8211; (65 + $20)) / 2  </p>
<p style="padding-left: 30px;">Note: the $20 is the unearned income disregard previously subtracted from the SSDI amount </p>
<p style="padding-left: 30px;">(gross income - $85) /2</p>
<p style="padding-left: 30px;">Using the amount from the previous example:</p>
<p style="padding-left: 30px;">($150 &#8211; $85) / 2 </p>
<p style="padding-left: 30px;">($65) / 2 </p>
<p style="padding-left: 30px;">$33</p>
<p>Social Security will subtract the $33 from the current SSI benefit amount. So, even though you earn $150, Social Security will only reduce your SSI benefits by $33.</p>
<p>Based on this formula, in 2009, you can earn just around $1,400 and still qualify for SSI benefits. But, please, if you find yourself in the situation really having to know how much you can make and still keep your Social Security SSI benefits, speak to Social Security. </p>
<p>Note: if you were reveiving both SSDI and SSI, the $1,400 in income will probably make you lose your SSDI. So, keep in mind the exceptions I discussed in <a title="Can I work and still receive Social Security disability or SSI benefits?" href="http://www.socialsecurityinsider.com/2008/12/can-i-work-and-still-receive-social-security-disabilityssi-benefits/">my earlier article</a>.  Many of them apply in SSI cases as well. </p>
<p>My thanks to Peter Komlos-Hrobsky, Supervising Attorney of the Health/Elder Unit of Colorado Legal Aid in Denver for bringing this to my attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecurityinsider.com/2009/07/how-much-can-i-earn-and-keep-my-ssi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Security Benefit Calculators</title>
		<link>http://www.socialsecurityinsider.com/2008/12/useful-site-social-security-benefit-calculator-2/</link>
		<comments>http://www.socialsecurityinsider.com/2008/12/useful-site-social-security-benefit-calculator-2/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 13:00:07 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Useful Sites]]></category>
		<category><![CDATA[Benefit Calculators]]></category>
		<category><![CDATA[SSA Benefits]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/?p=856</guid>
		<description><![CDATA[Do you want to know how much you would receive in Social Security benefits if you were disabled, retired, or if your spouse died?   Social Security has online calculators, as well as calculators you can download (Mac versions too), to help you estimate what your Social Security benefits will be.  If you have problems using these calculators, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.socialsecurityinsider.com/wp-content/uploads/2008/09/istock_000006308265xsmall.jpg"><img class="size-full wp-image-859 aligncenter" title="Social Security Calculator" src="http://www.socialsecurityinsider.com/wp-content/uploads/2008/09/istock_000006308265xsmall.jpg" alt="" width="400" height="300" /></a></p>
<h4>Do you want to know how much you would receive in Social Security benefits if you were disabled, retired, or if your spouse died?  </h4>
<p>Social Security has <a title="SSA Benefit Calculators" href="http://www.socialsecurity.gov/planners/benefitcalculators.htm">online calculators</a>, as well as calculators you can <a title="SSA downloadable benefit calculator" href="http://www.socialsecurity.gov/OACT/anypia/anypia.html">download</a> (<a title="SSA benefit calculator for Mac" href="ftp://ftp.ssa.gov/pub/oact/Anypia.sit">Mac versions too</a>), to help you estimate what your Social Security benefits will be. </p>
<p>If you have problems using these calculators, Social Security also estimates your retirement, disability, and family maximum benefits in the &#8221;Social Security Statement&#8221; it mails to you every year before your birthday. Tip: the benefit estimates usually appears in the inner, left page.  </p>
<p><strong><span style="color: #3366ff;"><em>Have you tried Social Security&#8217;s benefit calculators?  Were they easy to use, or did you have problems?  Tell us in the comments!</em></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecurityinsider.com/2008/12/useful-site-social-security-benefit-calculator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Announces Benefit Increase for 2009</title>
		<link>http://www.socialsecurityinsider.com/2008/10/social-security-announces-benefit-increase-for-2009/</link>
		<comments>http://www.socialsecurityinsider.com/2008/10/social-security-announces-benefit-increase-for-2009/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 02:40:47 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[SSA News]]></category>
		<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/?p=1037</guid>
		<description><![CDATA[Social Security benefits will be going up in 2009. Monthly Social Security and Supplemental Security Income benefits for more than 55 million Americans will increase 5.8 percent in 2009, the Social Security Administration announced today.  The 5.8 percent increase is the largest since 1982. Social Security Announces Benefit Increase for 2009.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialsecurityinsider.com/wp-content/uploads/2008/10/istock_000006459776xsmall.jpg"><img class="alignnone size-full wp-image-1039" title="chart with arrow going up" src="http://www.socialsecurityinsider.com/wp-content/uploads/2008/10/istock_000006459776xsmall.jpg" alt="" width="425" height="282" /></a></p>
<p>Social Security benefits will be going up in 2009.</p>
<blockquote><p>Monthly Social Security and Supplemental Security Income benefits for more than 55 million Americans will increase 5.8 percent in 2009, the Social Security Administration announced today.  The 5.8 percent increase is the largest since 1982.</p></blockquote>
<p><a href="http://www.ssa.gov/pressoffice/pr/2009cola-pr.htm">Social Security Announces Benefit Increase for 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecurityinsider.com/2008/10/social-security-announces-benefit-increase-for-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick facts: how much does Social Security spend on disability?</title>
		<link>http://www.socialsecurityinsider.com/2008/02/quick-facts-how-much-does-social-security-spend-on-disability/</link>
		<comments>http://www.socialsecurityinsider.com/2008/02/quick-facts-how-much-does-social-security-spend-on-disability/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:12:16 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[SSA News]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Disability Insurance Benefits (DIB)]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/2008/02/quick-facts-how-much-does-social-security-spend-on-disability/</guid>
		<description><![CDATA[According to Social Security, 6.9 million disabled workers received disability benefits from Social Security in 2007. Another 1.8 million individuals received benefits as dependents of disabled workers. This is compared to 31 million receiving retirement benefits. The average monthly disability benefits was $979. Although it should be noted, for those receiving Supplemental Security Income benefits, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.socialsecurityinsider.com/wp-content/uploads/2008/11/istock_000006308265xsmall.jpg"><img class="size-full wp-image-1655 aligncenter" title="calculator charts and graphs" src="http://www.socialsecurityinsider.com/wp-content/uploads/2008/11/istock_000006308265xsmall.jpg" alt="" width="400" height="300" /></a></p>
<p>According to <a title="SSA 2007 Statistics" href="http://www.ssa.gov/pressoffice/basicfact.htm" target="_blank">Social Security</a>, <strong>6.9 million</strong> disabled workers received disability benefits from Social Security in 2007. Another 1.8 million individuals received benefits as dependents of disabled workers.</p>
<p>This is compared to <strong>31 million</strong> receiving retirement benefits.</p>
<p>The average monthly disability benefits was $979. Although it should be noted, for those receiving Supplemental Security Income benefits, the maximum amount a SSI recipient could receive in 2007 was <a title="Federal Benefit Rate" href="http://www.workworld.org/wwwebhelp/fbr.htm" target="_blank">$637</a>.</p>
<p>Total payout to disabled workers and dependents in 2007 was 7.2 billion dollars. However, this is only 17% of total benefits paid by Social Security.</p>
<p>Just some quick facts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecurityinsider.com/2008/02/quick-facts-how-much-does-social-security-spend-on-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much can I get per month on SSI?</title>
		<link>http://www.socialsecurityinsider.com/2008/01/how-much-can-i-get-per-month-on-ssi/</link>
		<comments>http://www.socialsecurityinsider.com/2008/01/how-much-can-i-get-per-month-on-ssi/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 15:00:50 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[Supplemental Security Income]]></category>
		<category><![CDATA[Useful Sites]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Federal Benefit Rate (FBR)]]></category>
		<category><![CDATA[Supplemental Security Income (SSI)]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/2008/01/23/how-much-can-i-get-per-month-on-ssi/</guid>
		<description><![CDATA[Updated: 01/01/12. Supplemental Security Income, SSI for short, pays up to the Federal Benefit Rate (FBR). For 2012, for the first time in 3 years, the Federal Benefit rate is increasing to $698 and $1,048 for couples. For most people, this means the maximum SSI benefits you can get in 2011 is $698 per month. in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2549" title="How much can you get per month from SSI?" src="http://www.socialsecurityinsider.com/wp-content/uploads/istock_000007389519xsmall.jpg" alt="How much can you get per month from SSI?" width="361" height="332" /></p>
<p><strong>Updated:</strong> 01/01/12.</p>
<p>Supplemental Security Income, SSI for short, pays up to the Federal Benefit Rate (FBR).</p>
<p><strong><span style="color: #ff0000;">For 2012, for the first time in 3 years, the Federal Benefit rate is increasing to $698 and $1,048 for couples</span></strong><span style="color: #ff0000;">.</span> For most people, this means the maximum SSI benefits you can get in 2011 is $698 per month.</p>
<p>in 2011, the FBR was $674 per month.</p>
<p>In 2010, the FBR was $674 per month</p>
<p>In 2009, the FBR was $674 per month.</p>
<p>In 2008, the FBR was $637 per month.</p>
<p>In 2007, the FBR was $623 per month.</p>
<p>The current FBR rate is listed on the <a href="http://www.ssa.gov/oact/COLA/SSI.html">SSA COLA page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecurityinsider.com/2008/01/how-much-can-i-get-per-month-on-ssi/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1329003312.670 seconds -->

