<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disability Tips &#187; SSA News</title>
	<atom:link href="http://www.socialsecurityinsider.com/category/basics/ssa-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialsecurityinsider.com</link>
	<description>Published by the Stasiuk Firm PC</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 SSI benefit increases</title>
		<link>http://www.socialsecurityinsider.com/2012/01/2012-ssi-benefit-increases/</link>
		<comments>http://www.socialsecurityinsider.com/2012/01/2012-ssi-benefit-increases/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:00:51 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[SSA News]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/?p=4654</guid>
		<description><![CDATA[Supplemental Security Income (SSI) benefits are going up in 2012. After three years of no cost of living (COLA) benefit increases, benefits are finally getting nudged upwards from a maximum of $674 per month for individuals (and $1011 per month for couples) to $698 for individuals and $1048 for couples.  photo credit: charlieambler]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11px;"><a href="http://www.socialsecurityinsider.com/wp-content/uploads/capitol.jpeg"><img class="aligncenter size-full wp-image-4657" title="capital" src="http://www.socialsecurityinsider.com/wp-content/uploads/capitol.jpeg" alt="" width="500" height="333" /></a></span></p>
<p>Supplemental Security Income (SSI) benefits are going up in 2012. After three years of no cost of living (COLA) benefit increases, benefits are finally getting nudged upwards from a maximum of $674 per month for individuals (and $1011 per month for couples) to <a href="http://www.ssa.gov/oact/cola/SSI.html">$698 for individuals and $1048 for couples</a>.</p>
<p><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.socialsecurityinsider.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="charlieambler" href="http://www.flickr.com/photos/13600186@N06/2630539049/" target="_blank">charlieambler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecurityinsider.com/2012/01/2012-ssi-benefit-increases/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Security increase coming in 2012!</title>
		<link>http://www.socialsecurityinsider.com/2011/10/social-security-increase-coming-in-2012/</link>
		<comments>http://www.socialsecurityinsider.com/2011/10/social-security-increase-coming-in-2012/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:00:27 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[SSA News]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/?p=4572</guid>
		<description><![CDATA[Good news. Individuals on Social Security will be getting a cost of living increase in 2012. And it won&#8217;t be a meager .7 % as initially thought: Social Security recipients will get a raise in January — their first increase in benefits since 2009. &#8230; Based on consumer prices in July and August, the COLA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialsecurityinsider.com/wp-content/uploads/2008/11/istock_000006518803xsmall.jpg"><img class="aligncenter size-full wp-image-1305" title="Newspaper headline Extra Extra" src="http://www.socialsecurityinsider.com/wp-content/uploads/2008/11/istock_000006518803xsmall.jpg" alt="" width="426" height="282" /></a>Good news. Individuals on Social Security will be getting a cost of living increase in 2012. And it won&#8217;t be a meager <a href="http://www.socialsecurityinsider.com/2011/05/social-security-benefits-increase-coming-in-2012/">.7 % as initially thought</a>:</p>
<blockquote><p>Social Security recipients will get a raise in January — their first increase in benefits since 2009.</p>
<p>&#8230;</p>
<p>Based on consumer prices in July and August, the COLA for 2012 would be about 3.5 percent. Vlasenko [an economist at the American Institute for Economic Research] estimates the COLA will be from 3.5 percent to 3.7 percent.</p></blockquote>
<p>Via <a href="http://www.washingtonpost.com/business/economy/social-security-recipients-to-get-first-raise-since-2009-inflation-report-will-determine-size/2011/10/18/gIQA4pSfuL_story.html" class="broken_link">Washington Post</a>.</p>
<p><strong>UPDATE:</strong> <a href="http://www.ssa.gov/pressoffice/pr/2012cola-pr.html">The number is out, and it&#8217;s 3.6%</a>.</p>
<p><strong>UPDATE:</strong> SSI benefits are going up in 2012 from a maximum of $674 per month for individuals (and $1011 per month for couples) to a maximum of  <a href="http://www.ssa.gov/oact/cola/SSI.html">$698 for individuals / $1048 for couples</a>, per month.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecurityinsider.com/2011/10/social-security-increase-coming-in-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Security told to slow down decisions?</title>
		<link>http://www.socialsecurityinsider.com/2011/10/social-security-told-to-slow-down-disability-benefit-decisions/</link>
		<comments>http://www.socialsecurityinsider.com/2011/10/social-security-told-to-slow-down-disability-benefit-decisions/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:06:49 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[SSA News]]></category>
		<category><![CDATA[Administrative Law Judge (ALJ)]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/?p=4548</guid>
		<description><![CDATA[Do you think Social Security is working too fast processing Social Security disability claims. Someone apparently thinks so. Writing in the Wall Street Journal, Damian Paletta reports: Social Security judges and employees in Florida, Alabama, Colorado, Georgia, Tennessee, Ohio and Arizona were among those instructed to set aside disability cases this week, with the slowdown [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialsecurityinsider.com/wp-content/uploads/iStock_000003001750XSmall.jpg"><img class="aligncenter size-full wp-image-3453" title="news extra" src="http://www.socialsecurityinsider.com/wp-content/uploads/iStock_000003001750XSmall.jpg" alt="" width="409" height="293" /></a>Do you think Social Security is working too fast processing Social Security disability claims. Someone apparently thinks so. Writing in the <a href="http://online.wsj.com/article/SB10001424052970203405504576601243696313416.html">Wall Street Journal, Damian Paletta</a> reports:</p>
<blockquote><p>Social Security judges and employees in Florida, Alabama, Colorado, Georgia, Tennessee, Ohio and Arizona were among those <strong>instructed to set aside disability cases this week, with the slowdown allowing managers to boost their performance numbers for the coming fiscal year</strong>, which starts Monday.</p>
<p>Top officials, in a bid to meet goals to win promotions or thousands of dollars in bonuses, directed many employees to refrain from issuing decisions on cases until next week, according to judges and union officials.</p></blockquote>
<p>How did Social Security judges respond?<span id="more-4548"></span></p>
<p>Fortunately, the article goes on to say that Social Security&#8217;s chief judge Debra Brice issued a memo instructing judges to close cases normally &#8212; that is, without an artificial delay.</p>
<p>While the implication that SSA is slowing to boost number will raise the temperature under many collars, consider this analysis from <a href="http://www.disabilityapproved.com/blog/bid/99182/Intentional-Disability-Hearing-Slowdown-Another-WSJ-Cheapshot">Dallas Texas disability attorney Stanley Denman</a>:</p>
<blockquote><p>Consider that at any one time an Administrative Law Judge has 100+ cases &#8211; all at different &#8220;stages&#8221; of development. There are some cases in which she has to review the file before setting it for hearing, others she has new medical evidence that has been submitted that she has to review, other cases she has not yet decided the case, and others she has decided and has not written the decision yet. <strong>So if she is instructed to not &#8220;close&#8221; cases for one week, do you think she is just sitting around that week? Of course not! She will turn her attention to any number of tasks that will lead to decisions getting out the door.</strong> Isn&#8217;t it just common sense that she would simply make a nice neat pile of the cases that ready to be &#8220;closed&#8221; until the next week? So that the next week &#8220;two weeks worth&#8221; of cases get out the door. &#8220;Closing&#8221; cases is just part of the job: the fact that for one week cases are not to be closed is hardly a noteworthy event.</p></blockquote>
<p>I do not agree that this is not noteworthy. I agree with Denman that judges are not going to sit on their hands for a week. Case numbers are increasing, staff and hours are being cut. If judges are told to reduce focus on <em>one</em> task, there are <em>other</em> tasks they will direct their attention to in order to keep cases moving through the Social Security system.</p>
<p>This is <em>not</em> equivalent to &#8220;stopping the trains from running.&#8221; However, even adding one week to a disabled individual&#8217;s wait can considerably add to their hardship. It make one wonder if Social Security has forgotten who it is there to help and who it is working for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecurityinsider.com/2011/10/social-security-told-to-slow-down-disability-benefit-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Hearing Judge Approval Rates</title>
		<link>http://www.socialsecurityinsider.com/2011/09/social-security-hearing-judge-approval-rates/</link>
		<comments>http://www.socialsecurityinsider.com/2011/09/social-security-hearing-judge-approval-rates/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:00:46 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[SSA News]]></category>
		<category><![CDATA[Approval/Denial Rates]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/?p=4514</guid>
		<description><![CDATA[New numbers have been released by Social Security providing the number of cases approved and denied by Administrative Law Judges (ALJs) for each hearing office (Office of Disability Adjudication and Review &#8211; ODAR). The rates cover September 25, 2010 through July 29, 2011 and provide: Total number of decision. Full approvals. Partially favorable approvals. Denials. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialsecurityinsider.com/wp-content/uploads/iStock_000006052370XSmall.jpg"><img class="aligncenter size-full wp-image-4515" title="social security judge statistics" src="http://www.socialsecurityinsider.com/wp-content/uploads/iStock_000006052370XSmall.jpg" alt="" width="424" height="283" /></a><a href="http://www.ssa.gov/appeals/DataSets/03_ALJ_Disposition_Data.html">New numbers have been released by Social Security providing the number of cases approved and denied by Administrative Law Judges (ALJs) for each hearing office (Office of Disability Adjudication and Review &#8211; ODAR)</a>.</p>
<p>The rates cover September 25, 2010 through July 29, 2011 and provide:</p>
<ul>
<li>Total number of decision.</li>
<li>Full approvals.</li>
<li>Partially favorable approvals.</li>
<li>Denials.</li>
</ul>
<p>The chart also lets you sort by each column. So, if you want to see how your judge stacks up to the other judges in the same hearing office, click the second column to sort by ODAR office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecurityinsider.com/2011/09/social-security-hearing-judge-approval-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security to go &#8220;broke&#8221; in 2017</title>
		<link>http://www.socialsecurityinsider.com/2011/08/social-security-to-go-broke-in-2017/</link>
		<comments>http://www.socialsecurityinsider.com/2011/08/social-security-to-go-broke-in-2017/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:23:39 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[Building a Case]]></category>
		<category><![CDATA[SSA News]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/?p=4490</guid>
		<description><![CDATA[AP reports Social Security may run out of funds to fullyfund Social Security disability benefits as early as 2017: New congressional estimates say the trust fund that supports Social Security disability will run out of money by 2017, leaving the program unable to pay full benefits, unless Congress acts. &#8230; The trustees who oversee Social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialsecurityinsider.com/wp-content/uploads/news2-iStock_000006518803XSmall.jpg"><img class="aligncenter size-full wp-image-3877" title="news2" src="http://www.socialsecurityinsider.com/wp-content/uploads/news2-iStock_000006518803XSmall.jpg" alt="" width="426" height="282" /></a><a href="http://hosted.ap.org/dynamic/stories/U/US_SOCIAL_SECURITY_DISABILITY">AP reports Social Security may run out of funds</a> to fullyfund Social Security disability benefits as early as 2017:</p>
<blockquote><p>New congressional estimates say the trust fund that supports Social Security disability will run out of money by 2017, leaving the program unable to pay full benefits, unless Congress acts.</p>
<p>&#8230;</p>
<p>The trustees who oversee Social Security are urging Congress to shore up the disability system by reallocating money from the retirement program, just as lawmakers did in 1994. If Congress does not act, the disability program will collect only enough payroll taxes to pay about 85 percent of benefits after the trust fund is exhausted in 2017.</p></blockquote>
<p>So, Social Security may not have enough coming in to pay out <em>full</em> disability benefits as soon as 2017. Whether this will prompt the described reallocation or if this means cuts to the nation&#8217;s <a title="How many people are on Social Security disability?" href="http://www.ssa.gov/policy/docs/quickfacts/stat_snapshot/">13.6 million on disability</a> remains up in the air.</p>
<p>Via <a href="http://www.rawstory.com/rs/2011/08/22/social-securitys-disability-fund-will-go-broke-in-5-years/">The Raw Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecurityinsider.com/2011/08/social-security-to-go-broke-in-2017/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Security offices cutting hours</title>
		<link>http://www.socialsecurityinsider.com/2011/07/social-security-offices-cutting-hours/</link>
		<comments>http://www.socialsecurityinsider.com/2011/07/social-security-offices-cutting-hours/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:46:23 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[SSA News]]></category>
		<category><![CDATA[Social Security Administration]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/?p=4443</guid>
		<description><![CDATA[Social Security offices are cutting the number of hours they are open to the public by 30 minutes each day. This is part of a nationwide program reduction caused by budget cuts (including cuts to 1,600 jobs at Social Security nationwide). As of August 15, 2011, the Colorado Springs Social Security office will be open [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialsecurityinsider.com/wp-content/uploads/iStock_000003001750XSmall.jpg"><img class="aligncenter size-full wp-image-3453" title="news extra" src="http://www.socialsecurityinsider.com/wp-content/uploads/iStock_000003001750XSmall.jpg" alt="" width="409" height="293" /></a><br />
Social Security offices are cutting the number of hours they are open to the public by 30 minutes each day. This is part of a nationwide program reduction caused by budget cuts (including cuts to 1,600 jobs at Social Security nationwide).</p>
<p>As of August 15, 2011, the Colorado Springs Social Security office will be open to the public from <strong>9am to 3:30pm</strong>.</p>
<p>Social Security is encourage use of the <a href="http://socialsecurity.gov">Social Security website</a> for most tasks. However, if you need to speak to a Social Security employee in person, get there early folks!</p>
<p>Source: <a href="http://www.gazette.com/news/hours-122109-social-public.html">Colorado Springs Gazette</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecurityinsider.com/2011/07/social-security-offices-cutting-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deaf, Hard of Hearing, &amp; Blind Resource Expo</title>
		<link>http://www.socialsecurityinsider.com/2011/05/deaf-hard-of-hearing-blind-resource-expo/</link>
		<comments>http://www.socialsecurityinsider.com/2011/05/deaf-hard-of-hearing-blind-resource-expo/#comments</comments>
		<pubDate>Tue, 31 May 2011 23:20:50 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[Deafness | Hearing Loss]]></category>
		<category><![CDATA[SSA News]]></category>
		<category><![CDATA[Vision Problems]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/?p=4404</guid>
		<description><![CDATA[This Friday, June 3, 2011, the Department of Vocational Rehabilitation and Independence Center, in partnership with the Access 2 Sign Language and Sign Language Network present the Deaf / Hard of Hearing / Deaf Blind Resource Expo. The expo will be held at the Independence Center at 729 Tejon Street in Colorado Springs between 9 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialsecurityinsider.com/wp-content/uploads/news3-iStock_000005778419XSmall.jpg"><img class="aligncenter size-full wp-image-4405" title="deaf blind resource expo in colorado springs" src="http://www.socialsecurityinsider.com/wp-content/uploads/news3-iStock_000005778419XSmall.jpg" alt="" width="424" height="283" /></a></p>
<p>This Friday, June 3, 2011, the Department of Vocational Rehabilitation and Independence Center, in partnership with the Access 2 Sign Language and Sign Language Network present the Deaf / Hard of Hearing / Deaf Blind Resource Expo.</p>
<p>The expo will be held at the <a href="http://www.csicindliving.org/">Independence Center</a> at <a href="http://maps.google.com/maps?q=729+Tejon+Street+in+Colorado+Springs&amp;ie=UTF8&amp;hl=en&amp;hq=&amp;hnear=729+N+Tejon+St,+Colorado+Springs,+Colorado+80903&amp;z=16">729 Tejon Street in Colorado Springs</a> between 9 am and 1 pm. For more information, contact Angela at 719-471-8181 V/TTY or 719-358-2513 VP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecurityinsider.com/2011/05/deaf-hard-of-hearing-blind-resource-expo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Security benefits increase coming in 2012?</title>
		<link>http://www.socialsecurityinsider.com/2011/05/social-security-benefits-increase-coming-in-2012/</link>
		<comments>http://www.socialsecurityinsider.com/2011/05/social-security-benefits-increase-coming-in-2012/#comments</comments>
		<pubDate>Tue, 31 May 2011 23:11:13 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[SSA News]]></category>
		<category><![CDATA[COLA]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/?p=4401</guid>
		<description><![CDATA[&#160; After a two years freeze in Social Security benefits, a thaw may finally be coming. The Baltimore Sun reports: The Social Security trustees&#8217; annual report released this month estimates that the cost-of-living adjustment in next year&#8217;s checks will be 0.7 percent. The increase, which will be announced in October, could be higher, depending on [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-4837" title="Talking about the NEWS" src="http://www.socialsecurityinsider.com/wp-content/uploads/iStock_000018181687Small-e1326829465862.jpg" alt="" width="600" height="360" /></p>
<p>After a two years freeze in Social Security benefits, a thaw may finally be coming. <a href="http://www.baltimoresun.com/business/money/bs-bz-ambrose-social-security-cola-20110531,0,7434336.story">The Baltimore Sun reports</a>:</p>
<blockquote><p>The Social Security trustees&#8217; annual report released this month estimates that the cost-of-living adjustment in next year&#8217;s checks will be 0.7 percent. The increase, which will be announced in October, could be higher, depending on where prices head in the coming months.</p></blockquote>
<p>So, we won&#8217;t know for sure until October and the increase may be as small as 0.7 percent, and not put into effect until 2012.  Hurray(?)</p>
<p><strong>UPDATE 10/18/11:</strong> The 0.7 increase was the only news of an increase in 2012 for a long time. <a href="http://www.socialsecurityinsider.com/2011/10/social-security-increase-coming-in-2012/">AP reports a real cost of living increase is coming to Social Security in 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecurityinsider.com/2011/05/social-security-benefits-increase-coming-in-2012/feed/</wfw:commentRss>
		<slash:comments>140</slash:comments>
		</item>
		<item>
		<title>How will the 2011 government shutdown affect Social Security</title>
		<link>http://www.socialsecurityinsider.com/2011/04/how-will-the-2011-government-shutdown-affect-social-security/</link>
		<comments>http://www.socialsecurityinsider.com/2011/04/how-will-the-2011-government-shutdown-affect-social-security/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:53:07 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[SSA News]]></category>
		<category><![CDATA[Government Shutdown]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/?p=4254</guid>
		<description><![CDATA[Update 04/09/11: never mind &#8211; budget compromise reached. What will happen to Social Security if/when the government shuts down on midnight April 8, 2011? Fortunately, for those already on Social Security, the checks (including direct deposit) will keep coming. However, those needing to take care of business with Social Security, or need to get problems [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="colorkey padlock" href="http://www.flickr.com/photos/19731694@N00/197824793/" target="_blank"><img class="aligncenter" src="http://farm1.static.flickr.com/65/197824793_fe3599ee52.jpg" border="0" alt="colorkey padlock" width="500" height="374" /></a><br />
<strong>Update 04/09/11</strong>: never mind &#8211; <a href="http://www.reuters.com/article/2011/04/09/usa-budget-idUSN0920250620110409">budget compromise reached</a>.</p>
<p style="text-align: left;">What will happen to Social Security if/when the government shuts down on midnight April 8, 2011?</p>
<p>Fortunately, for those <em>already</em> on Social Security, the checks (including direct deposit) will keep coming.</p>
<p>However, those needing to take care of business with Social Security, or need to get problems resolved, may have more problems. Social Security has a <a href="http://www.socialsecurityinsider.com/wp-content/uploads/20110408-SSA-shutdown-letter.pdf">shutdown contingency plan</a> (pdf link &#8211; 1.85 mb) indicating the following continuing services, cutbacks and reductions<span id="more-4254"></span>:</p>
<blockquote><p>We will keep on duty those employees providing front-line services to our beneficiaries and claimants. &#8230; We will limit the services we provide during the lapse to those needed to ensure that we pay benefits accurately and timely over the long term.</p>
<p>For example, we will <strong>continue taking and adjudicating applications and processing appeals</strong>.</p>
<p>However, we will <strong>not provide</strong> other services that the public has come to expect, such as <strong>issuing new and replacement Social Security cards and updating earnings records</strong>.</p>
<p>In addition, we will reduce the hours we are open to the public to ensure we complete services without the need for overtime.</p>
<p>&#8230;</p>
<p>We will authorize State disability determination services (DDS) to continue limited services during a lapse. The DDSs make medical determinations on our disability claims. We fully fund the DDSs, but the DDS employees are State employees. The DOSs are an integral part of our claims processing; without their contributions, we would be unable to adjudicate our disability claims. <strong>Therefore, during a lapse in appropriations, we will authorize the DDSs to continue claims processing activities.</strong></p></blockquote>
<p>This letter also described which activities will continue and which will be discontinued in the event of a shutdown:</p>
<p><strong>Continued Field Office operations:</strong></p>
<ul>
<li>Applications for benefits (including appointments).</li>
<li>Requests for appeals (reconsiderations, hearings, and Appeals Council)</li>
<li>Benefit verifications</li>
<li>Normal post-entitlement actions (change of address, Supplemental Security Income living arrangement changes, non-citizen verification/changes, direct deposit, death reviews inputs, etc).</li>
<li>Non-receipts and critical payments</li>
<li>Payee changes</li>
<li>Critical information technology (IT) support for daily processing activities</li>
</ul>
<p><strong><em>Discontinued</em> Field Office Activities:</strong></p>
<ul>
<li>Original and replacement Social Security cards.</li>
<li>Benefit verifications</li>
<li>Earnings record corrections and updates</li>
<li>Payee accountings</li>
<li>Completing program integrity workloads (redeterminations, continuing disability reviews (CDR), overpayments)</li>
<li>Prisoner activities</li>
<li>Requests from third parties for queries</li>
<li>Request for Numi-lites (i.e., Social Security number verifications)</li>
<li>Freedom of Information Act (FOJA) requests</li>
<li>Replacement Medicare Cards</li>
</ul>
<p><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.socialsecurityinsider.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="HaPe_Gera" href="http://www.flickr.com/photos/19731694@N00/197824793/" target="_blank">HaPe_Gera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecurityinsider.com/2011/04/how-will-the-2011-government-shutdown-affect-social-security/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No increase in Social Security SSI disability benefits in 2011</title>
		<link>http://www.socialsecurityinsider.com/2010/10/no-increase-in-social-security-ssi-disability-benefits-in-2011/</link>
		<comments>http://www.socialsecurityinsider.com/2010/10/no-increase-in-social-security-ssi-disability-benefits-in-2011/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:30:55 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[SSA News]]></category>
		<category><![CDATA[Supplemental Security Income]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[Federal Benefit Rate (FBR)]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/?p=3901</guid>
		<description><![CDATA[Social Security announced today that there will be no increase in Social Security Supplemental Security Income (SSI) disability benefits for 2011. The Federal Benefit Rate (FBR) &#8211; the maximum monthly rate for SSI benefits &#8211; will stay at $674 for individuals per month, and $1,011 per month for couples. Historically, SSI benefits have increased annually. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4820" title="iStock_000006818600XSmall" src="http://www.socialsecurityinsider.com/wp-content/uploads/iStock_000006818600XSmall.jpg" alt="" width="536" height="224" /></p>
<p>Social Security announced today that there will be <a href="http://www.ssa.gov/pressoffice/pr/2011cola-pr.htm">no increase in Social Security Supplemental Security Income (SSI) disability benefits for 2011</a>. The <a href="http://www.socialsecurityinsider.com/2008/01/how-much-can-i-get-per-month-on-ssi/">Federal Benefit Rate (FBR)</a> &#8211; the maximum monthly rate for SSI benefits &#8211; will stay at $674 for individuals per month, and $1,011 per month for couples.</p>
<p>Historically, SSI benefits have increased annually. The last increase was in 2009 increasing maximum SSI benefits from $639 to $674. This makes 2011 the third year in a row that SSI benefits are staying at the same rate. <a href="http://www.ssa.gov/pressoffice/factsheets/colafacts2011.htm">More information about changes to Social Security in 2011 including substantial gainful activity (SGA) and trial work period (TWP) amounts can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecurityinsider.com/2010/10/no-increase-in-social-security-ssi-disability-benefits-in-2011/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Social Security Disability News: Fast-Track Getting Faster</title>
		<link>http://www.socialsecurityinsider.com/2010/10/social-security-disability-news-fast-track-getting-faster/</link>
		<comments>http://www.socialsecurityinsider.com/2010/10/social-security-disability-news-fast-track-getting-faster/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:26:07 +0000</pubDate>
		<dc:creator>Tomasz Stasiuk</dc:creator>
				<category><![CDATA[SSA News]]></category>

		<guid isPermaLink="false">http://www.socialsecurityinsider.com/?p=3908</guid>
		<description><![CDATA[Social Security has issued a press release that the Commissioner of the Social Security Administration has published final rules to reduce how long it takes to get an initial decision on the most severe disability cases. The new rules allow disability examiners to make fully favorable determinations for adult cases under the agency’s Quick Disability [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialsecurityinsider.com/wp-content/uploads/iStock_000003001750XSmall.jpg"><img class="aligncenter size-full wp-image-3453" title="news extra" src="http://www.socialsecurityinsider.com/wp-content/uploads/iStock_000003001750XSmall.jpg" alt="" width="409" height="293" /></a>Social Security has issued a press release that the <a href="http://www.ssa.gov/pressoffice/pr/fast-track-disability-process-pr.htm">Commissioner of the Social Security Administration has published final rules</a> to reduce how long it takes to get an initial decision on the most severe disability cases.</p>
<blockquote><p>The new rules allow disability examiners to make fully favorable determinations for adult cases under the agency’s Quick Disability Determination (QDD) and Compassionate Allowance (CAL) processes without medical or psychological consultant approval. It also will help the agency process cases more efficiently as it will give medical and psychological consultants more time to work on complex cases where their expertise is most needed.</p>
<p>“The new rules we are publishing today will help us get disability benefits to the most severely disabled Americans even faster,” Commissioner Astrue said. “This year, more than 100,000 people benefited from our fast-track disability processes and received decisions in a matter of days rather than the months and years it can sometimes take.&#8221; &#8230; Under Social Security’s QDD process, a predictive computer model analyzes specific data within the electronic disability file to identify cases where there is a high likelihood that the claimant is disabled and we can quickly obtain medical evidence. The CAL process currently identifies 88 specific diseases and conditions that clearly qualify for Social Security and Supplemental Security Income disability benefits and can be fast-tracked.</p></blockquote>
<p>This lets Social Security technicians at Disability Determation Services (the part of Social Security that works up cases after an application is filed and makes the initial decision) decide cases <em>without</em> waiting for approval from a medical consultant.</p>
<p>What does this mean for most applicants? It may speed up the approval process for <em>part</em> (not all) of the <a href="http://www.socialsecurityinsider.com/2010/09/how-many-social-security-disability-applications-get-approved/">32% of disability cases approved following the initial application</a>. That is good news for those individuals.</p>
